Fall Hazard Identification and Control Audit of the Aria Building, City Center Project, Las Vegas Nevada
-
Las Vegas Projects - Assessment and Audit
The following are links to all of the items in this collection:
Documents
- Fall Hazard Identification and Control Audit of the Aria Building, City Center Project, Las Vegas Nevada
- Fall Hazard Identification and Control Audit of the Mandarin Building, City Center Project, Las Vegas Nevada
- Worksite Assessment Team Site Visit Report for City Center and Cosmopolitan Construction Projects, Las Vegas Nevada
- Workplace Safety Climate Surveys for City Center and Cosmopolitan Construction Projects, Las Vegas, Nevada (Final Report)
Summary Statement
The fall hazard audit of the Aria building included evaluation of 8 of the buildings floors. The rationale for floor selection was to select a sample floor per each phase of construction identified by the auditor. Part of a collection. Click on the 'collection' button to access the other items.
September 2008
Related documents in this series: |
September, 2008
Introduction:
The fall hazard audit of the Aria building included evaluation of 8 of the buildings floors. The rationale for floor selection was to select a sample floor per each phase of construction identified by the auditor. For example, the lower level floors were more complete and were in the process of installing and finishing drywall, where higher level floors still had unprotected edges. See the attached Fall-Safe audit report to review the audit report by location.
The fall hazards identified during the audit included floor holes, ladder use, scissor lift use, stairways, and unprotected sides and edges 6' or more above a lower level. There were 414 inspection points (audit questions) collected on the Aria Building audit. Controls selected for the fall hazards were as follows:
- The majority of floor holes were protected with hole covers (60.3%, n=131 audit questions)
- The remaining floor holes were protected with guardrail systems.
- 2 floor holes had no protection.
- The majority of unprotected sides and edges were protected with guardrail systems (91.25%, n=80 questions).
- The remaining unprotected sides and edges were protected with employees using personal fall arrest systems.
- The audit tool considers items such as scissor lifts, ladders, and stairways the hazard and the control. The idea being that the device itself creates a fall hazard and it safe use, setup and condition provides the safe control.
Fall-Safe Audit Tool, Report and Scoring Algorithm
The Fall-Safe audit tool was designed as part of a long term intervention study conducted with small to medium sized contractor in the Mid-Atlantic and Mid-West Regions of the US. The audit tool was used as both a data collection tool for research as well as a feedback reporting mechanism for the contractors for continuous improvement. The report is organized by Location (named by the auditor), Exposure category, Intervention category, and the list of related OSHA regulatory questions relating to that specific intervention. Each question has a N, Y, or NA. the NA means that the question does not apply. The scoring system gives a higher score for the use of engineering control over personal protective equipment as well as administrative controls such as warning lines and safety monitors. The scoring algorithm is as follows:
- Engineering Controls = Questions answered Yes / Total Questions x 100%
- Personal Protective Equipment = Questions answered Yes / Total Questions x 85%
- Administrative Controls = Questions answered Yes / Total Questions x 70%
Aria Building – Summary of Fall Hazards and Controls
Hole Covers
- 3 of 13 hole covers audited were color coded or labeled (23%, n=13).
- All hole covers audited were designed to support two times the intended load with the exception of one.
- 4 of the 13 hole covers were not secured (30.7%, n=13).
Guardrail Systems
- Wire rope – 63.6% of the wire rope guardrails audited were not flagged (n=11).
- Wood Guardrails - 50% of wooden guardrails had posts spaced at more than 8 feet apart (50%, n=6).
- The majority of all guardrails were smooth and free of defects (84.2%, n=19).
- 70.5% of guardrails audited did not have toeboards installed or structurally sound when required. Based on the auditor, the majority of those were not structurally sound (n=17).
- All guardrails audited were between 39 and 45" (100%, n= 17)
- All wire rope guardrail audited did not deflect more than 3 inches (100%, n=11).
Ladders
- Only 1 ladder audited had adequate access / egress (25%, n=4).
- No ladder audited was being used properly by employees (0%, n=5), and only 1 employee was using proper climbing procedures (20%, n=5). Only 2 of 6 employees (33.3%) were using the 3 point contact rule and 3 of 5 (60%) employees were standing on the top 2 steps of step ladders.
- 2 ladders of 5 audited (40%) were not the correct size for the job
Personal Fall Arrest
- The auditor on identified one employee using personal fall arrest on the Aria building. The employee was using a retractable lanyard with a full body harness. All elements of the personal fall arrest system were correct and being used properly.
Scaffolding
- All audit questions relating to the erection and construction of the scaffold audited were audited as being done correctly. This includes all bracers being present, all components compatible with each other, all pins, clips, and locking mechanisms installed, and properly secured to structure, and free of obvious defects (100%, n=4).
- 1 of 4 scaffolds audited was erected without the oversight of a competent person (25%, n=4). 3
- 3 of 4 scaffolds did not have guardrails above 10 feet (75%, n=4).
- 1 of 4 scaffolds did not have a safe access ladder (25%, n=4).
- All scaffolds audited were fully planked (100%, n=4).
Scissor Lifts
- The auditor inspected 5 scissor lifts.
- All scissor lifts were 100% in compliance with the audit questions. (n=5).
Stairways
- 3 of 4 stairways audited had hazardous projections such as protruding nails (75%, n=4).
- 1 handrail of 4 audited was not capable of supporting 200 pounds (25%, n=4).
- No handrails had the required screen or mesh installed for falling object protection (0%, n=3).
- 3 of 3 handrails had vertical members exceeding 19" apart (100%, n=3)..
Conclusion
The majority of the fall hazards identified that were not properly controlled in this audit were in the areas of guardrails and ladders. Many of the guardrails that required toeboards utilized the screens that meet the 200 pound strength requirement if anchored properly. In most cases, the screens had become loose and were not re-secured properly creating a falling object hazard. Also, the majority of wire rope guardrails were not properly flagged. The majority of ladder deficiencies were related to employee use of ladders as well as housekeeping around the ladder access / egress points.
Fall hazards that were well controlled were the use of personal fall arrest although on this building audit there was only one individual audited. The majority of the questions related to scaffolding and all fall hazards audit questions for 5 scissor lifts audited were answered positively.
The areas of emphasis recommended based on the audit conducted would be in the areas of ladder safety and proper guardrail installation, maintenance and awareness.
The Site Summary Score of 73.32% would be considered a barely acceptable score if this contractor were part of the Fall-Safe program. The minimum acceptable score to stay a member r of the Fall-Safe Program is 70%. On average the baseline (initial) audit scores of the Fall-Safe contractors were approximately 70%. With all of the intervention work, site analysis and training ongoing on this site, I would not consider this audit a baseline audit. Finally, this building’s overall site summary score was 10% less than the Mandarin building which had more fall exposures.
Fall–Safe Program Management and Related Functions
Company: Perini
Visits Date: 7/24/2008
Site: Aria Building
Workers Managed: Approximately 6,000
Contact: Scott Blais
Print Date: 8/20/2008
Address:
- Perini Building Company
4884 Sinatra Drive
Las Vegas, NV 89101
Floor 56 Top Steel (Number exposed: 8)
Exposure: Unprotected sides and edges 6' or more above lower level. | ||
Intervention: Guardrail System | Yes/No | |
1 | Top edge between 39" and 45" and at least 1/4" diameter. | y |
2 | Wire rope does not deflect below 39" with 200 lbs. applied. | y |
3 | Flagged every 6'. | y |
4 | Midrail centered. | y |
5 | Toeboards installed and structurally sound. | y |
6 | Smooth and free from defects. | y |
7 | Being used properly and not being bypassed. | y |
Possible: | 100% | |
Raw Score: | 100.00% | |
Adjusted Score: | 100.00% |
Exposure: Floor Holes | ||
Intervention: Guardrail System | Yes/No | |
1 | Top edge between 39" and 45" and at least 2"x4" construction.. | y |
2 | Midrail centered and at least 1"x6" or 2"x4" construction. | y |
3 | Guardrail capable of withstanding 200 lb. force. | y |
4 | Midrails capable of withstanding 150 lb. force. | y |
5 | Toeboards installed and structurally sound. | n |
6 | Posts no more than 8' apart and at least 2"x4" construction. | y |
7 | Smooth and free from defects. | y |
8 | Being used properly and not being bypassed. | y |
Possible: | 100% | |
Raw Score: | 87.50% | |
Adjusted Score: | 87.50% |
Floor 55 (Number exposed: 16)
Exposure: Unprotected sides and edges 6' or more above lower level. | ||
Intervention: Personal Fall Arrest | Yes/No | |
1 | Anchor point proper and capable of withstanding 5000 lbs.or 2 times the0 1 intended load. | y |
2 | Free fall limited to 6' or less. | y |
3 | Sufficient total fall clearance. | y |
4 | Rigged to avoid swing fall. | y |
5 | Retractable attachment point to worker in center of back. | y |
6 | System free from obvious defects. | y |
7 | Being used properly and not being bypassed. | y |
Possible: | 85% | |
Raw Score: | 100.00% | |
Adjusted Score: | 85.00% |
Exposure: Aerial lifts. | ||
Intervention: Scissor Lifts | Yes/No | |
1 | Only authorized person operating lift. | y |
2 | Employee protected above 10' with toprail and midrail. | y |
3 | Entrance gate/chain in place. | y |
4 | Employee standing firmly on floor of basket. | y |
5 | Not being used on an incline steeper than mfr. Specs. | y |
6 | Free from obvious defects. | y |
7 | Being used properly and not begin bypassed. | y |
Possible: | 100% | |
Raw Score: | 100.00% | |
Adjusted Score: | 100.00% |
Exposure: Floor Holes | ||
Intervention: Cover | Yes/No | |
1 | Designed to support 2 times the intended load. | y |
2 | Secured. | y |
3 | Color coded or labeled. | n |
4 | Installed so as to eliminate tripping hazards. | y |
5 | System free from obvious defects. | y |
6 | Being used properly and not being bypassed. | y |
Possible: | 100% | |
Raw Score: | 83.33% | |
Adjusted Score: | 83.33% |
Exposure: Aerial lifts. | ||
Intervention: Scissor Lifts | Yes/No | |
1 | Only authorized person operating lift. | y |
2 | Employee protected above 10' with toprail and midrail. | y |
3 | Entrance gate/chain in place. | y |
4 | Employee standing firmly on floor of basket. | y |
5 | Not being used on an incline steeper than mfr. Specs. | y |
6 | Free from obvious defects. | y |
7 | Being used properly and not begin bypassed. | y |
Possible: | 100% | |
Raw Score: | 100.00% | |
Adjusted Score: | 100.00% |
Exposure: Floor Holes | ||
Intervention: Cover | Yes/No | |
1 | Designed to support 2 times the intended load. | y |
2 | Secured. | y |
3 | Color coded or labeled. | n |
4 | Installed so as to eliminate tripping hazards. | y |
5 | System free from obvious defects. | y |
6 | Being used properly and not being bypassed. | y |
Possible: | 100% | |
Raw Score: | 83.33% | |
Adjusted Score: | 83.33% |
Exposure: Floor Holes | ||
Intervention: Cover | Yes/No | |
1 | Designed to support 2 times the intended load. | y |
2 | Secured. | y |
3 | Color coded or labeled. | n |
4 | Installed so as to eliminate tripping hazards. | y |
5 | System free from obvious defects. | y |
6 | Being used properly and not being bypassed. | y |
Possible: | 100% | |
Raw Score: | 83.33% | |
Adjusted Score: | 83.33% |
Exposure: Floor Holes | ||
Intervention: Cover | Yes/No | |
1 | Designed to support 2 times the intended load. | y |
2 | Secured. | y |
3 | Color coded or labeled. | n |
4 | Installed so as to eliminate tripping hazards. | y |
5 | System free from obvious defects. | y |
6 | Being used properly and not being bypassed. | y |
Possible: | 100% | |
Raw Score: | 83.33% | |
Adjusted Score: | 83.33% |
Exposure: Floor Holes | ||
Intervention: Cover | Yes/No | |
1 | Designed to support 2 times the intended load. | y |
2 | Secured. | y |
3 | Color coded or labeled. | n |
4 | Installed so as to eliminate tripping hazards. | y |
5 | System free from obvious defects. | y |
6 | Being used properly and not being bypassed. | y |
Possible: | 100% | |
Raw Score: | 83.33% | |
Adjusted Score: | 83.33% |
Floor 51 (Number exposed: 20)
Exposure: Unprotected sides and edges 6' or more above lower level. | ||
Intervention: Guardrail System | Yes/No | |
1 | Top edge between 39" and 45" and at least 1/4" diameter. | y |
2 | Wire rope does not deflect below 39" with 200 lbs. applied. | y |
3 | Flagged every 6'. | n |
4 | Midrail centered. | y |
5 | Toeboards installed and structurally sound. | y |
6 | Smooth and free from defects. | y |
7 | Being used properly and not being bypassed. | y |
Possible: | 100% | |
Raw Score: | 85.71% | |
Adjusted Score: | 85.71% |
Exposure: Unprotected sides and edges 6' or more above lower level. | ||
Intervention: Guardrail System | Yes/No | |
1 | Top edge between 39" and 45". | y |
2 | Midrail centered. | y |
3 | Toeboards installed and structurally sound. | y |
4 | Post spaced not more than 8' apart. | y |
5 | Installed according to manufacturer's specifications. | y |
6 | Smooth and free from defects. | y |
7 | Being used properly and not being bypassed. | y |
Possible: | 100% | |
Raw Score: | 100.00% | |
Adjusted Score: | 100.00% |
Exposure: Floor Holes | ||
Intervention: Cover | Yes/No | |
1 | Designed to support 2 times the intended load. | y |
2 | Secured. | y |
3 | Color coded or labeled. | y |
4 | Installed so as to eliminate tripping hazards. | y |
5 | System free from obvious defects. | y |
6 | Being used properly and not being bypassed. | y |
Possible: | 100% | |
Raw Score: | 100.00% | |
Adjusted Score: | 100.00% |
Exposure: Unprotected sides and edges 6' or more above lower level. | ||
Intervention: Guardrail System | Yes/No | |
1 | Unprotected sides and edges 6' or more above lower level. | y |
2 | Wire rope does not deflect below 39" with 200 lbs. applied. | y |
3 | Flagged every 6'. | n |
4 | Midrail centered. | y |
5 | Toeboards installed and structurally sound. | n |
6 | Smooth and free from defects. | y |
7 | Being used properly and not being bypassed. | y |
Possible: | 100% | |
Raw Score: | 71.43% | |
Adjusted Score: | 71.43% |
Exposure: Floor Holes | ||
Intervention: Cover | Yes/No | |
1 | Designed to support 2 times the intended load. | n |
2 | Secured. | n |
3 | Color coded or labeled. | n |
4 | Installed so as to eliminate tripping hazards. | n |
5 | System free from obvious defects. | n |
6 | Being used properly and not being bypassed. | y |
Possible: | 100% | |
Raw Score: | 16.67% | |
Adjusted Score: | 16.67% |
Exposure: Unprotected sides and edges 6' or more above lower level. | ||
Intervention: Guardrail System | Yes/No | |
1 | Top edge between 39" and 45" and at least 1/4" diameter. | y |
2 | Wire rope does not deflect below 39" with 200 lbs. applied. | y |
3 | Flagged every 6'. | n |
4 | Midrail centered. | y |
5 | Toeboards installed and structurally sound. | n |
6 | Smooth and free from defects. | y |
7 | Being used properly and not being bypassed. | y |
Possible: | 100% | |
Raw Score: | 71.43% | |
Adjusted Score: | 71.43% |
Floor 50 (Number exposed: 41)
Exposure: Ladder | ||
Intervention: Ladder | Yes/No | |
1 | Correct size for the job. | y |
2 | Fully opened and spreader bars locked. | y |
3 | Firm foundation for ladder feet. | y |
4 | Proper climbing procedures being used. | y |
5 | Three point contact rule being followed. | y |
6 | Free from obvious defects. | n |
7 | Worker not standing on top 2 steps. | n |
8 | Being used properly and not being bypassed. | n |
9 | Adequate access/egress. | n |
Possible: | 100% | |
Raw Score: | 55.56% | |
Adjusted Score: | 55.56% |
Exposure: Unprotected sides and edges 6' or more above lower level. | ||
Intervention: Guardrail System | Yes/No | |
1 | Top edge between 39" and 45" and at least 1/4" diameter. | y |
2 | Wire rope does not deflect below 39" with 200 lbs. applied. | y |
3 | Flagged every 6'. | n |
4 | Midrail centered. | n |
5 | Toeboards installed and structurally sound. | n |
6 | Smooth and free from defects. | n |
7 | Being used properly and not being bypassed. | y |
Possible: | 100% | |
Raw Score: | 42.86% | |
Adjusted Score: | 42.86% |
Exposure: Unprotected sides and edges 6' or more above lower level. | ||
Intervention: Guardrail System | Yes/No | |
1 | Top edge between 39" and 45". | y |
2 | Midrail centered. | y |
3 | Toeboards installed and structurally sound. | n |
4 | Post spaced not more than 8' apart. | n |
5 | Installed according to manufacturer's specifications. | n |
6 | Smooth and free from defects. | n |
7 | Being used properly and not being bypassed. | y |
Possible: | 100% | |
Raw Score: | 42.86% | |
Adjusted Score: | 42.86% |
Exposure: Stairways | ||
Intervention: Stairways | Yes/No | |
1 | Competent person present during erection and dismantling. | y |
2 | Scaffold wheels on firm base. | y |
3 | Scaffold wheels locked during use. | y |
4 | System plumb, level, rigid and square. | y |
5 | All braces present and properly installed. | y |
6 | All components compatible with each other. | y |
7 | All pins clips and locking mechanisms installed. | y |
8 | Worker not riding unless height to base width 2 to 1 or less and the surface 1 grade is within 3 degrees of level. | y |
9 | Safe means of access provided. | n |
10 | Proper guardrails or other form of protection above 10'. | y |
11 | Working surface fully planked. | y |
12 | Working surface clean and not slippery. | y |
13 | Free from obvious defects. | y |
14 | Toprail between 38" and 45". | y |
15 | Midrail centered. | y |
16 | Being used properly and not being bypassed. | y |
Possible: | 100% | |
Raw Score: | 93.75% | |
Adjusted Score: | 93.75% |
Exposure: Stairways | ||
Intervention: Stairways | Yes/No | |
1 | Installed between 30 and 50 degrees from horizontal. | y |
2 | Landing is at least 30" in the direction of travel. | y |
3 | Riser height and tread depth uniform with 1/4" | y |
4 | Swing of a door shall not reduce the platform to less than 20" | NA |
5 | Free from hazardous projections, such as protruding nails. | n |
6 | No slippery conditions on stairs. | n |
7 | Metal pan landings and tread are secured in place. | y |
8 | Stairs with 4 or more risers or rising 30" has at least one handrail. | y |
9 | Stairs with 4 or more risers or rising 30" has a stairrail on unprotected sides. | y |
10 | Stairrail is not less than 36" in line with the face of riser. | y |
11 | Handrail and stairrails capable of withstanding a 200 lb. force. | y |
12 | Midrails are half way between stairrail and step. | y |
13 | Screen or mesh extends from the steps to the toprail. | n |
14 | Vertical members are no more than 19" apart. | n |
15 | Being used properly and not being bypassed. | n |
Possible: | 100% | |
Raw Score: | 64.29% | |
Adjusted Score: | 64.29% |
Exposure: Floor Holes | ||
Intervention: Cover | Yes/No | |
1 | Designed to support 2 times the intended load. | y |
2 | Secured. | n |
3 | Color coded or labeled. | n |
4 | Installed so as to eliminate tripping hazards. | n |
5 | System free from obvious defects. | n |
6 | Being used properly and not being bypassed. | n |
Possible: | 100% | |
Raw Score: | 16.67% | |
Adjusted Score: | 16.67% |
Exposure: Ladder | ||
Intervention: Ladder | Yes/No | |
1 | Correct size for the job. | n |
2 | Fully opened and spreader bars locked. | n |
3 | Firm foundation for ladder feet. | n |
4 | Proper climbing procedures being used. | n |
5 | Three point contact rule being followed. | n |
6 | Free from obvious defects. | n |
7 | Worker not standing on top 2 steps. | n |
8 | Being used properly and not being bypassed. | n |
9 | Adequate access/egress. | n |
Possible: | 100% | |
Raw Score: | 0.00% | |
Adjusted Score: | 0.00% |
Exposure: Floor Holes | ||
Intervention: Cover | Yes/No | |
1 | Designed to support 2 times the intended load. | y |
2 | Secured. | y |
3 | Color coded or labeled. | y |
4 | Installed so as to eliminate tripping hazards. | y |
5 | System free from obvious defects. | y |
6 | Being used properly and not being bypassed. | y |
Possible: | 100% | |
Raw Score: | 100.00% | |
Adjusted Score: | 100.00% |
Exposure: Ladder | ||
Intervention: Ladder | Yes/No | |
1 | Correct size for the job. | n |
2 | Fully opened and spreader bars locked. | n |
3 | Firm foundation for ladder feet. | y |
4 | Proper climbing procedures being used. | n |
5 | Three point contact rule being followed. | n |
6 | Free from obvious defects. | n |
7 | Worker not standing on top 2 steps. | n |
8 | Being used properly and not being bypassed. | n |
9 | Adequate access/egress. | NA |
Possible: | 100% | |
Raw Score: | 12.50% | |
Adjusted Score: | 12.50% |
Floor 35 (Number exposed: 16)
Exposure: Ladder | ||
Intervention: Ladder | Yes/No | |
1 | Correct size for the job. | y |
2 | Fully opened and spreader bars locked. | y |
3 | Firm foundation for ladder feet. | y |
4 | Proper climbing procedures being used. | n |
5 | Three point contact rule being followed. | n |
6 | Free from obvious defects. | y |
7 | Worker not standing on top 2 steps. | y |
8 | Being used properly and not being bypassed. | n |
9 | Adequate access/egress. | y |
Possible: | 100% | |
Raw Score: | 66.67% | |
Adjusted Score: | 66.67% |
Exposure: Unprotected sides and edges 6' or more above lower level. | ||
Intervention: Guardrail System | Yes/No | |
1 | Top edge between 39" and 45" and at least 2"x4" construction. | y |
2 | Midrail centered and at least 1"x6" or 2"x4" construction. | y |
3 | Guardrail capable of withstanding 200 lb. force. | n |
4 | Midrails capable of withstanding 150 lb. force. | n |
5 | Toeboards installed and structurally sound. | n |
6 | Posts no more than 8' apart and at least 2"x4" construction. | y |
7 | Smooth and free from defects. | y |
8 | Being used properly and not being bypassed. | y |
Possible: | 100% | |
Raw Score: | 62.50% | |
Adjusted Score: | 62.50% |
Exposure: Unprotected sides and edges 6' or more above lower level. | ||
Intervention: Guardrail System | Yes/No | |
1 | Top edge between 39" and 45". | y |
2 | Midrail centered. | y |
3 | Toeboards installed and structurally sound. | n |
4 | Post spaced not more than 8' apart. | n |
5 | Installed according to manufacturer's specifications. | n |
6 | Smooth and free from defects. | n |
7 | Being used properly and not being bypassed. | n |
Possible: | 100% | |
Raw Score: | 28.57% | |
Adjusted Score: | 28.57% |
Exposure: Stairways | ||
Intervention: Stairways | Yes/No | |
1 | Installed between 30 and 50 degrees from horizontal. | n |
2 | Landing is at least 30" in the direction of travel. | n |
3 | Riser height and tread depth uniform with 1/4" | n |
4 | Swing of a door shall not reduce the platform to less than 20" | n |
5 | Free from hazardous projections, such as protruding nails. | n |
6 | No slippery conditions on stairs. | n |
7 | Metal pan landings and tread are secured in place. | n |
8 | Stairs with 4 or more risers or rising 30" has at least one handrail. | n |
9 | Stairs with 4 or more risers or rising 30" has a stairrail on unprotected sides. | n |
10 | Stairrail is not less than 36" in line with the face of riser. | n |
11 | Handrail and stairrails capable of withstanding a 200 lb. force. | n |
12 | Midrails are half way between stairrail and step. | n |
13 | Screen or mesh extends from the steps to the toprail. | n |
14 | Vertical members are no more than 19" apart. | n |
15 | Being used properly and not being bypassed. | n |
Possible: | 100% | |
Raw Score: | 0.00% | |
Adjusted Score: | 0.00% |
Exposure: Floor Holes | ||
Intervention: Cover | Yes/No | |
1 | Designed to support 2 times the intended load. | y |
2 | Secured. | n |
3 | Color coded or labeled. | n |
4 | Installed so as to eliminate tripping hazards. | y |
5 | System free from obvious defects. | y |
6 | Being used properly and not being bypassed. | y |
Possible: | 100% | |
Raw Score: | 66.67% | |
Adjusted Score: | 66.67% |
Exposure: Stairways | ||
Intervention: Stairways | Yes/No | |
1 | Installed between 30 and 50 degrees from horizontal. | y |
2 | Landing is at least 30" in the direction of travel. | y |
3 | Riser height and tread depth uniform with 1/4" | y |
4 | Swing of a door shall not reduce the platform to less than 20" | NA |
5 | Free from hazardous projections, such as protruding nails. | n |
6 | No slippery conditions on stairs. | y |
7 | Metal pan landings and tread are secured in place. | y |
8 | Stairs with 4 or more risers or rising 30" has at least one handrail. | y |
9 | Stairs with 4 or more risers or rising 30" has a stairrail on unprotected sides. | y |
10 | Stairrail is not less than 36" in line with the face of riser. | y |
11 | Handrail and stairrails capable of withstanding a 200 lb. force. | y |
12 | Midrails are half way between stairrail and step. | y |
13 | Screen or mesh extends from the steps to the toprail. | n |
14 | Vertical members are no more than 19" apart. | NA |
15 | Being used properly and not being bypassed. | y |
Possible: | 100% | |
Raw Score: | 84.62% | |
Adjusted Score: | 84.62% |
Exposure: Floor Holes | ||
Intervention: Cover | Yes/No | |
1 | Designed to support 2 times the intended load. | y |
2 | Secured. | y |
3 | Color coded or labeled. | n |
4 | Installed so as to eliminate tripping hazards. | y |
5 | System free from obvious defects. | y |
6 | Being used properly and not being bypassed. | y |
Possible: | 100% | |
Raw Score: | 83.33% | |
Adjusted Score: | 83.33% |
Exposure: Floor Holes | ||
Intervention: Cover | Yes/No | |
1 | Designed to support 2 times the intended load. | y |
2 | Secured. | n |
3 | Color coded or labeled. | n |
4 | Installed so as to eliminate tripping hazards. | y |
5 | System free from obvious defects. | n |
6 | Being used properly and not being bypassed. | y |
Possible: | 100% | |
Raw Score: | 50.00% | |
Adjusted Score: | 50.00% |
Floor 20 (Number exposed: 10)
Exposure: Unprotected sides and edges 6' or more above lower level. | ||
Intervention: Guardrail System | Yes/No | |
1 | Top edge between 39" and 45" and at least 1/4" diameter. | y |
2 | Wire rope does not deflect below 39" with 200 lbs. applied. | y |
3 | Flagged every 6'. | y |
4 | Midrail centered. | y |
5 | Toeboards installed and structurally sound. | n |
6 | Smooth and free from defects. | y |
7 | Being used properly and not being bypassed. | y |
Possible: | 100% | |
Raw Score: | 85.71% | |
Adjusted Score: | 85.71% |
Floor 2 (Number exposed: 70)
Exposure: Ladder | ||
Intervention: Ladder | Yes/No | |
1 | Correct size for the job. | y |
2 | Fully opened and spreader bars locked. | y |
3 | Firm foundation for ladder feet. | y |
4 | Proper climbing procedures being used. | n |
5 | Three point contact rule being followed. | n |
6 | Free from obvious defects. | y |
7 | Worker not standing on top 2 steps. | y |
8 | Being used properly and not being bypassed. | n |
9 | Adequate access/egress. | NA |
Possible: | 100% | |
Raw Score: | 62.50% | |
Adjusted Score: | 62.50% |
Exposure: Aerial lifts. | ||
Intervention: Scissor Lifts | Yes/No | |
1 | Only authorized person operating lift. | y |
2 | Employee protected above 10' with toprail and midrail. | y |
3 | Entrance gate/chain in place. | y |
4 | Employee standing firmly on floor of basket. | y |
5 | Not being used on an incline steeper than mfr. Specs. | y |
6 | Free from obvious defects. | y |
7 | Being used properly and not begin bypassed. | y |
Possible: | 100% | |
Raw Score: | 100.00% | |
Adjusted Score: | 100.00% |
Exposure: Stairways | ||
Intervention: Stairways | Yes/No | |
1 | Installed between 30 and 50 degrees from horizontal. | y |
2 | Landing is at least 30" in the direction of travel. | y |
3 | Riser height and tread depth uniform with 1/4" | y |
4 | Swing of a door shall not reduce the platform to less than 20" | y |
5 | Free from hazardous projections, such as protruding nails. | y |
6 | No slippery conditions on stairs. | y |
7 | Metal pan landings and tread are secured in place. | y |
8 | Stairs with 4 or more risers or rising 30" has at least one handrail. | y |
9 | Stairs with 4 or more risers or rising 30" has a stairrail on unprotected sides. | y |
10 | Stairrail is not less than 36" in line with the face of riser. | y |
11 | Handrail and stairrails capable of withstanding a 200 lb. force. | y |
12 | Midrails are half way between stairrail and step. | y |
13 | Screen or mesh extends from the steps to the toprail. | n |
14 | Vertical members are no more than 19" apart. | NA |
15 | Being used properly and not being bypassed. | Y |
Possible: | 100% | |
Raw Score: | 92.86% | |
Adjusted Score: | 92.86% |
Exposure: Floor Holes | ||
Intervention: Guardrail System | Yes/No | |
1 | Top edge between 39" and 45" and at least 1/4" diameter. | y |
2 | Wire rope does not deflect below 39" with 200 lbs. applied. | y |
3 | Flagged every 6'. | n |
4 | Midrail centered. | n |
5 | Toeboards installed and structurally sound. | n |
6 | Smooth and free from defects. | y |
7 | Being used properly and not being bypassed. | y |
Possible: | 100% | |
Raw Score: | 57.14% | |
Adjusted Score: | 57.14% |
Exposure: Aerial lifts. | ||
Intervention: Scissor Lifts | Yes/No | |
1 | Only authorized person operating lift. | y |
2 | Employee protected above 10' with toprail and midrail. | y |
3 | Entrance gate/chain in place. | y |
4 | Employee standing firmly on floor of basket. | y |
5 | Not being used on an incline steeper than mfr. Specs. | y |
6 | Free from obvious defects. | y |
7 | Being used properly and not begin bypassed. | y |
Possible: | 100% | |
Raw Score: | 100.00% | |
Adjusted Score: | 100.00% |
Exposure: Floor Holes | ||
Intervention: Guardrail System | Yes/No | |
1 | Top edge between 39" and 45" and at least 1/4" diameter. | y |
2 | Wire rope does not deflect below 39" with 200 lbs. applied. | y |
3 | Flagged every 6'. | n |
4 | Midrail centered. | y |
5 | Toeboards installed and structurally sound. | n |
6 | Smooth and free from defects. | y |
7 | Being used properly and not being bypassed. | y |
Possible: | 100% | |
Raw Score: | 71.43% | |
Adjusted Score: | 71.43% |
Floor 1 West (Number exposed: 53)
Exposure: Unprotected sides and edges 6' or more above lower level. | ||
Intervention: Guardrail System | Yes/No | |
1 | Top edge between 39" and 45" and at least 2"x4" construction. | y |
2 | Midrail centered and at least 1"x6" or 2"x4" construction. | y |
3 | Guardrail capable of withstanding 200 lb. force. | y |
4 | Midrails capable of withstanding 150 lb. force. | y |
5 | Toeboards installed and structurally sound. | y |
6 | Posts no more than 8' apart and at least 2"x4" construction. | n |
7 | Smooth and free from defects. | y |
8 | Being used properly and not being bypassed. | y |
Possible: | 100% | |
Raw Score: | 87.50% | |
Adjusted Score: | 87.50% |
Exposure: Scaffolding | ||
Intervention: Scaffolding | Yes/No | |
1 | Competent person present during erection and dismantling. | y |
2 | Scaffold base on firm foundation or adequate sill. | y |
3 | System plumb, level, rigid and square. | y |
4 | All braces present and properly installed. | y |
5 | All components compatible with each other. | y |
6 | All pins clips and locking mechanisms installed. | y |
7 | Below point of required tying to structure or tied to structure. | y |
8 | Safe means of access provided. | y |
9 | Proper guardrails or other form of protection above 10'. | n |
10 | Working surface fully planked. | y |
11 | Working surface clean and not slippery. | y |
12 | Free from obvious defects. | y |
13 | Top rail between 38" and 45". | y |
14 | Midrail centered. | y |
15 | Being used properly and not being bypassed. | y |
Possible: | 100% | |
Raw Score: | 93.33% | |
Adjusted Score: | 93.33% |
Exposure: Aerial lifts. | ||
Intervention: Scissor Lifts | Yes/No | |
1 | Only authorized person operating lift. | y |
2 | Employee protected above 10' with toprail and midrail. | y |
3 | Entrance gate/chain in place. | y |
4 | Employee standing firmly on floor of basket. | y |
5 | Not being used on an incline steeper than mfr. Specs. | y |
6 | Free from obvious defects. | y |
7 | Being used properly and not begin bypassed. | y |
Possible: | 100% | |
Raw Score: | 100.00% | |
Adjusted Score: | 100.00% |
Exposure: Floor Holes | ||
Intervention: Cover | Yes/No | |
1 | Designed to support 2 times the intended load. | y |
2 | Secured. | y |
3 | Color coded or labeled. | y |
